Today's Sand Rate
Current Sand Rates
Filter by district to see per-ton and per-hyva rates with live availability.
| Location | Sand | Rate / Ton | Hyva Rate | Availability |
|---|---|---|---|---|
| Aurangabad | Construction Sand (Medium) | Starting from ₹650 | ₹28,500 | Coming Soon in November |
| Aurangabad | Fine Plaster Sand | Starting from ₹650 | ₹25,000 | Coming Soon in November |
| Aurangabad | Sone River Sand (Coarse) | Starting from ₹650 | ₹34,000 | Coming Soon in November |
| Garhwa | Construction Sand (Medium) | Starting from ₹650 | ₹32,460 | Coming Soon in November |
| Garhwa | Fine Plaster Sand | Starting from ₹650 | ₹28,960 | Coming Soon in November |
| Garhwa | Sone River Sand (Coarse) | Starting from ₹650 | ₹37,960 | Coming Soon in November |
| Palamu | Construction Sand (Medium) | Starting from ₹650 | ₹31,140 | Coming Soon in November |
| Palamu | Fine Plaster Sand | Starting from ₹650 | ₹27,640 | Coming Soon in November |
| Palamu | Sone River Sand (Coarse) | Starting from ₹650 | ₹36,640 | Coming Soon in November |
Delivery Calculator
Calculate Delivery Cost
Approx. Distance—
Transportation Charge₹—
Estimated Delivery Time—
Rate Notes
How our pricing works
- • Per-ton rate covers the material at the ghat / stock point.
- • Loading and weighbridge charges are billed separately per ton.
- • Freight is calculated on distance and load — use the delivery calculator.
- • One Hyva truck load is taken as approx. 22 tons.
- • Rates and availability are subject to change without prior notice.